Committee on Culture and Tourism

The Middle East and West Asia Region, which has been home to countless civilizations, is one of the biggest tourism hubs in the world with its rich and vibrant cultural heritage. Without a doubt, local governments have a fundamental responsibility to sustainably safeguard and cherish this cultural heritage for future generations.
It is necessary to adopt local sustainable policies in order to further reveal this potential of the region and to increase the added value it provides to the region. In doing so, local dynamics must be maintained as well as strengthened by global achievements.
In this light, the UCLG-MEWA Committee on Culture and Tourism operates in line with the following priorities:
- Advocating for participation in cultural life for everyone
- Facilitating culture and tourism based decentralized cooperation initiatives
- Dissemination of sustainable tourism practices
- Strengthening the role of local governments in the conservation and management of the tangible and intangible cultural heritage
- Strengthening the role of culture in sustainable development
Presidency
- Muğla Metropolitan MunicipalityPresident
- Karatay MunicipalityCo-President
- Beit Jala MunicipalityCo-President
- Tehran MunicipalityCo-President
- Greater Salt MunicipalityCo-President
- Ürgüp MunicipalityCo-President
Member List
| 7 | TÜRKİYE | ACIGÖL MUNICIPALITY |
| 8 | TÜRKİYE | ADANA METROPOLITAN MUNICIPALITY |
| 9 | LEBANON | AIN EL TINEH MUNICIPALITY |
| 10 | TÜRKİYE | AKSARAY MUNICIPALITY |
| 11 | PALESTINE | AL BIREH MUNICIPALITY |
| 12 | PALESTINE | AL BUREIJ MUNICIPALITY |
| 13 | SYRIA | AL RESALA ASSOCIATION FOR DEVELOPMENT |
| 14 | PALESTINE | AL-KHALIL (HEBRON) MUNICIPALITY |
| 15 | TÜRKİYE | ALTINDAĞ MUNICIPALITY |
| 16 | TÜRKİYE | ANKARA METROPOLITAN MUNICIPALITY |
| 17 | TÜRKİYE | ANTALYA METROPOLITAN MUNICIPALITY |
| 18 | KUWAIT | ARAB TOWNS ORGANIZATION (ATO) |
| 19 | IRAN | ASIAN MAYORS FORUM (AMF) |
| 20 | LEBANON | ASSOUN MUNICIPALITY |
| 21 | TÜRKİYE | BAĞCILAR MUNICIPALITY |
| 22 | LEBANON | BAKHOUN MUNICIPALITY |
| 23 | TÜRKİYE | BALIKESİR METROPOLITAN MUNICIPALITY |
| 24 | PALESTINE | BANI NAIM MUNICIPALITY |
| 25 | LEBANON | BEIT EL FAQS MUNICIPALITY |
| 26 | PALESTINE | BEIT JALA MUNICIPALITY |
| 27 | PALESTINE | BEIT SAHOUR MUNICIPALITY |
| 28 | TÜRKİYE | BEYLİKDÜZÜ MUNICIPALITY |
| 29 | TÜRKİYE | BEYOĞLU MUNICIPALITY |
| 30 | TÜRKİYE | BEYKOZ MUNICIPALITY |
| 31 | TÜRKİYE | BEYŞEHİR MUNICIPALITY |
| 32 | LEBANON | BIKAASEFRINE MUNICIPALITY |
| 33 | LEBANON | BKARSOUNA MUNICIPALITY |
| 34 | TÜRKİYE | ÇANAKKALE MUNICIPALITY |
| 35 | TÜRKİYE | DİYARBAKIR METROPOLITAN MUNICIPALITY |
| 36 | PALESTINE | DURA MUNICIPALITY |
| 37 | JORDAN | EIN ELBASHA MUNICIPALITY |
| 38 | TÜRKİYE | EYÜPSULTAN MUNICIPALITY |
| 39 | TÜRKİYE | EYYÜBİYE MUNICIPALITY |
| 40 | TRNC | FAMAGUSTA MUNICIPALITY |
| 41 | TÜRKİYE | GAZİANTEP METROPOLITAN MUNICIPALITY |
| 42 | TÜRKİYE | GEBZE MUNICIPALITY |
| 43 | TRNC | GİRNE MUNICIPALITY |
| 44 | JORDAN | GREATER IRBID MUNICIPALITY |
| 45 | LEBANON | HARF SIYAD MUNICIPALITY |
| 46 | TÜRKİYE | İSTANBUL METROPOLITAN MUNICIPALITY |
| 47 | TÜRKİYE | İZMİR METROPOLITAN MUNICIPALITY |
| 48 | JORDAN | JERASH METROPOLITAN MUNICIPALITY |
| 49 | LEBANON | JOUNIEH MUNICIPALITY |
| 50 | TÜRKİYE | KARATAŞ MUNICIPALITY |
| 51 | TÜRKİYE | KARATAY MUNICIPALITY |
| 52 | TÜRKİYE | KARESİ MUNICIPALITY |
| 53 | LEBANON | KFARCHHELLAN MUNICIPALITY |
| 54 | TÜRKİYE | KOCAELİ METROPOLITAN MUNICIPALITY |
| 55 | TÜRKİYE | KONYA METROPOLITAN MUNICIPALITY |
| 56 | TÜRKİYE | KÜTAHYA MUNICIPALITY |
| 57 | TÜRKİYE | MARMARA MUNICIPALITIES UNION |
| 58 | TÜRKİYE | MERAM MUNICIPALITY |
| 59 | TÜRKİYE | MERSİN METROPOLITAN MUNICIPALITY |
| 60 | LEBANON | MRAH EL SFİREH MUNICIPALITY |
| 61 | LEBANON | MRAH EL SRAJ MUNICIPALITY |
| 62 | PALESTINE | NABLUS MUNICIPALITY |
| 63 | TÜRKİYE | NİLÜFER MUNICIPALITY |
| 64 | TÜRKİYE | OĞUZELİ MUNICIPALITY |
| 65 | TÜRKİYE | ORDU METROPOLITAN MUNICIPALITY |
| 66 | TÜRKİYE | ÖDEMİŞ MUNICIPALITY |
| 67 | TÜRKİYE | PENDİK MUNICIPALITY |
| 68 | LEBANON | PLATFORM 4 PROGRESS |
| 69 | PALESTINE | RAMALLAH MUNICIPALITY |
| 70 | TÜRKİYE | SAFRANBOLU MUNICIPALITY |
| 71 | LEBANON | SARAFAND MUNICIPALITY |
| 72 | TÜRKİYE | SEFERİHİSAR MUNICIPALITY |
| 73 | TÜRKİYE | SELÇUKLU MUNICIPALITY |
| 74 | PALESTINE | SIER MUNICIPALITY |
| 75 | TÜRKİYE | SOUTHEASTERN ANATOLIA REGION MUNICIPALITIES UNION (GABB) |
| 76 | LEBANON | SOUTHERN SUBURB MUNICIPALITIES FEDERATION |
| 77 | TÜRKİYE | SULTANBEYLİ MUNICIPALITY |
| 78 | TÜRKİYE | ŞANLIURFA METROPOLITAN MUNICIPALITY |
| 79 | TÜRKİYE | ŞİLE MUNICIPALITY |
| 80 | TÜRKİYE | TERME MUNICIPALITY |
| 81 | TÜRKİYE | TRABZON METROPOLITAN MUNICIPALITY |
| 82 | TÜRKİYE | UÇHİSAR MUNICIPALITY |
| 83 | LEBANON | UNION OF CHARK ZAHLEH MUNICIPALITIES |
| 84 | LEBANON | UNION OF DANNIEH MUNICIPALITIES |
| 85 | TÜRKİYE | UNION OF ENERGY CITIES |
| 86 | LEBANON | UNION OF JABAL EL SKEIKH MUNICIPALITIES |
| 87 | TÜRKİYE | UNION OF MEDITERRANEAN MUNICIPALITIES |
| 88 | LEBANON | UNION OF MINIEH MUNICIPALITIES |
| 89 | TRNC | UNION OF TURKISH MUNICIPALITIES OF CYPRUS (KTBB) |
| 90 | TÜRKİYE | UNION OF TURKISH WORLD MUNICIPALITIES |
| 91 | TÜRKİYE | URLA MUNICIPALITY |
| 92 | TÜRKİYE | ÜMRANİYE MUNICIPALITY |
| 93 | TÜRKİYE | YALOVA SPECIAL PROVINCIAL ADMINISTRATION |
| 94 | TÜRKİYE | WORLD ACADEMY FOR LOCAL GOVERNMENT AND DEMOCRACY (WALD) |
| 95 | TÜRKİYE | YENİŞEHİR MUNICIPALITY |
| 96 | LEBANON | YOUTH DIALOG ASSOCIATION IN DANNIEH |
| 97 | TÜRKİYE | ZEYTİNBURNU MUNICIPALITY |
Committee Focal Point
