Committee on Social Inclusion

The destructive effects of climate change, natural disasters, wars, economic crises and many other problems are mostly seen on the vulnerable parts of our society. Therefore, the city’s resilience can manifest itself most in the strategies and policies adopted for the disadvantaged groups in that city. These strategies and policies will be more feasible and effective, especially when they are fed by local dynamics.
The Middle East and West Asia Region is frequently referred to when it comes to the subject of migration. Migration management and social cohesion are always of a priority in the region’s agenda, a region that is home to the biggest numbers of migrants.
The issue of social inclusion is of vital importance in terms of mitigating, eliminating or preventing negative effects in cities. The most critical aspect of ensuring social cohesion is that efforts to achieve this begin locally. The realization of change starting from the bottom up is a key element in reaching more permanent solutions in cities. By adopting this approach, the UCLG-MEWA Committee on Social Inclusion acts as a bridge between local and global levels to develop more coherent policies.
The working areas of the committee are as follows:
- Migration and refugees
- Homelessness
- Disability
- Old age
- Poverty
- Children and youth
The Committee also operates within the scope of localizing framework documents in international migration legislation such as the Global Compact on Refugees (GCR) and the Global Compact for Safe, Systematic and Regular Migration (GCM). In this context, the committee carries out the secretariat role of the Global Task Force on Migration (GTFM), which is the follow-up mechanism of the Gaziantep Declaration which was opened for signature in 2019 to work as an experience sharing platform in the fields of migration and refugees.
- Ankara Metropolitan MunicipalityPresident
- Aksaray Metropolitan MunicipalityCo-President
- Association of Palestinian Local Authorities (APLA)Co-President
- Greater Irbid MunicipalityCo-President
- Minieh MunicipalityCo-President
- Southern Suburb Municipalities FederationCo-President
| MEMBERS | |||
| 7 | TÜRKİYE | ADANA METROPOLITAN MUNICIPALITY | |
| 8 | TÜRKİYE | ADIYAMAN MUNICIPALITY | |
| 9 | JORDAN | AIN EL BASHA MUNICIPALITY | |
| 10 | TÜRKİYE | AKYURT MUNICIPALITY | |
| 11 | PALESTINE | AL AIZARIYAH MUNICIPALITY | |
| 12 | PALESTINE | AL BUREIJ MUNICIPALITY | |
| 13 | PALESTINE | AL KHALIL MUNICIPALITY | |
| 14 | JORDAN | AL MUWAQQAR MUNICIPALITY | |
| 15 | PALESTINE | AL NUSEIRAT MUNICIPALITY | |
| 16 | SYRIA | AL RESALA ASSOCIATION FOR DEVELOPMENT | |
| 17 | TÜRKİYE | ALTINDAĞ MUNICIPALITY | |
| 18 | PALESTINE | ALZABABDEH MUNICIPALITY | |
| 19 | PALESTINE | AQRABA MUNICIPALITY | |
| 20 | KUWAIT | ARAB TOWNS ORGANIZATION (ATO) | |
| 21 | TAJIKISTAN | ASIAN MAYORS FORUM (AMF) | |
| 22 | TÜRKİYE | AVCILAR MUNICIPALITY | |
| 23 | TÜRKİYE | AYDINCIK MUNICIPALITY | |
| 24 | TÜRKİYE | BAĞCILAR MUNICIPALITY | |
| 25 | TÜRKİYE | BAĞLAR MUNICIPALITY | |
| 26 | LEBANON | BAKHOUN MUNICIPALITY | |
| 27 | TÜRKİYE | BALIKESİR METROPOLITAN MUNICIPALITY | |
| 28 | PALESTINE | BANI NAIM MUNICIPALITY | |
| 29 | JORDAN | BANI OBEID MUNICIPALITY | |
| 30 | TÜRKİYE | BAŞKALE MUNICIPALITY | |
| 31 | LEBANON | BEIT EL FAQS MUNICIPALITY | |
| 32 | PALESTINE | BEIT SAHOUR MUNICIPALITY | |
| 33 | PALESTINE | BEITA MUNICIPALITY | |
| 34 | PALESTINE | BEITUNIA MUNICIPALITY | |
| 35 | TÜRKİYE | BEYKOZ MUNICIPALITY | |
| 36 | TÜRKİYE | BEYLİKDÜZÜ MUNICIPALITY | |
| 37 | LEBANON | BKARSOUNA MUNICIPALITY | |
| 38 | TÜRKİYE | BOZKURT MUNICIPALITY | |
| 39 | TÜRKİYE | BÜYÜKÇEKMECE MUNICIPALITY | |
| 40 | TÜRKİYE | ÇANAKKALE MUNICIPALITY | |
| 41 | TRNC | ÇATALKÖY-ESENTEPE MUNICIPALITY | |
| 42 | JORDAN | DEIR ALLA MUNICIPALITY | |
| 43 | PALESTINE | DEIR SAMET-SEMIA MUNICIPALITY | |
| 44 | PAKISTAN | DISTRICT COUNCIL GWADAR | |
| 45 | TÜRKİYE | DİYARBAKIR METROPOLITAN MUNICIPALITY | |
| 46 | PALESTINE | DURA MUNICIPALITY | |
| 47 | LEBANON | EL- MINIEH MUNICIPALITY | |
| 48 | TÜRKİYE | EYÜPSULTAN MUNICIPALITY | |
| 49 | TÜRKİYE | EYYÜBİYE MUNICIPALITY | |
| 50 | LEBANON | FEDERATION OF LEBANESE ENGINEERS | |
| 51 | TÜRKİYE | GAZİANTEP METROPOLITAN MUNICIPALITY | |
| 52 | TÜRKİYE | GAZİOSMANPAŞA MUNICIPALITY | |
| 53 | TÜRKİYE | GEBZE MUNICIPALITY | |
| 54 | JORDAN | GOOD GOVERNANCE CENTER | |
| 55 | TÜRKİYE | GÖLCÜK MUNICIPALITY | |
| 56 | JORDAN | GREATER AMMAN MUNICIPALITY | |
| 57 | JORDAN | GREATER KARAK MUNICIPALITY | |
| 58 | TÜRKİYE | GÜRÇEŞME MUNICIPALITY | |
| 59 | TÜRKİYE | HADİM MUNICIPALITY | |
| 60 | TÜRKİYE | HALİLİYE MUNICIPALITY | |
| 61 | TÜRKİYE | HASSA MUNICIPALITY | |
| 62 | TÜRKİYE | İSTANBUL METROPOLITAN MUNICIPALITY | |
| 63 | TÜRKİYE | İZMİR METROPOLITAN MUNICIPALITY | |
| 64 | TÜRKİYE | İZMİT MUNICIPALITY | |
| 65 | LEBANON | JOUNIEH MUNICIPALITY | |
| 66 | TÜRKİYE | KAHRAMANMARAŞ METROPOLITAN MUNICIPALITY | |
| 67 | TÜRKİYE | KARATAY MUNICIPALITY | |
| 68 | TÜRKİYE | KARESİ MUNICIPALITY | |
| 69 | TÜRKİYE | KIRŞEHİR MUNICIPALITY | |
| 70 | TÜRKİYE | KÜTAHYA MUNICIPALITY | |
| 71 | TÜRKİYE | LAPSEKİ MUNICIPALITY | |
| 72 | LEBANON | MAKSEH MUNICIPALITY | |
| 73 | TÜRKİYE | MARMARA MUNICIPALITIES UNION | |
| 74 | TÜRKİYE | MERSİN METROPOLITAN MUNICIPALITY | |
| 75 | TÜRKİYE | MEZİTLİ MUNICIPALITY | |
| 76 | TÜRKİYE | NUSAYBİN MUNICIPALITY | |
| 77 | TÜRKİYE | ORDU METROPOLITAN MUNICIPALITY | |
| 78 | TÜRKİYE | OSMANGAZİ MUNICIPALITY | |
| 79 | TÜRKİYE | PENDİK MUNICIPALITY | |
| 80 | LEBANON | PLATFORM 4 PROGRESS | |
| 81 | LEBANON | QARSITA MUNICIPALITY | |
| 82 | PALESTINE | RAFAH MUNICIPALITY | |
| 83 | TÜRKİYE | SAFRANBOLU MUNICIPALITY | |
| 84 | PALESTINE | SALFEET MUNICIPALITY | |
| 85 | LEBANON | SARAFAND MUNICIPALITY | |
| 86 | PALESTINE | SIER MUNICIPALITY | |
| 87 | TÜRKİYE | SOUTHEASTERN ANATOLIA REGION MUNICIPALITIES UNION (GABB) | |
| 88 | TÜRKİYE | SULTANBEYLİ MUNICIPALITY | |
| 89 | LEBANON | SYR MUNICIPALITY | |
| 90 | TÜRKİYE | ŞANLIURFA METROPOLITAN MUNICIPALITY | |
| 91 | TÜRKİYE | TARSUS MUNICIPALITY | |
| 92 | IRAN | TEHRAN MUNICIPALITY | |
| 93 | TÜRKİYE | TERME MUNICIPALITY | |
| 94 | LEBANON | TRIPOLI MUNICIPALITY | |
| 95 | PALESTINE | TULKARM MUNICIPALITY | |
| 96 | JORDAN | UMM AL BASATEEN MUNICIPALITY | |
| 97 | LEBANON | UNION OF AL SAHEL MUNICIPALITIES | |
| 98 | LEBANON | UNION OF ALBEQAA ALAWSAT MUNICIPALITIES | |
| 99 | LEBANON | UNION OF DANNIEH MUNICIPALITIES | |
| 101 | LEBANON | UNION OF MINIEH MUNICIPALITIES | |
| 102 | TÜRKİYE | UNION OF MUNICIPALITIES OF TÜRKİYE | |
| 103 | TRNC | UNION OF TURKISH MUNICIPALITIES OF CYPRUS (KTBB) | |
| 104 | TÜRKİYE | UNION OF TURKISH WORLD MUNICIPALITIES | |
| 105 | TÜRKİYE | URLA MUNICIPALITY | |
| 106 | TÜRKİYE | WORLD ACADEMY FOR LOCAL GOVERNMENT AND DEMOCRACY (WALD) | |
| 107 | TÜRKİYE | YALOVA SPECIAL PROVINCIAL ADMINISTRATION | |
| 108 | TÜRKİYE | YENİŞEHİR MUNICIPALITY | |
| 109 | LEBANON | YOUTH DIALOG ASSOCIATION IN DANNIEH | |
| 110 | TÜRKİYE | ZEYTİNBURNU MUNICIPALITY | |
Yehia Ibrahim | R&D and Projects Department Coordinator
y.ibrahim@uclg-mewa.org
