Innovation and Entrepreneurship

Rapid urbanization and the associated crises necessitate innovative solutions in the context of local-scale urban planning and governance. In this context, in the Middle East and West Asia Region, addressing the multidimensional crises experienced to make the future of cities sustainable through digitalization and urban innovation approaches, adopting developments in information technologies, and developing the capacity of local governments to produce data-driven solutions should be prioritized. Prioritizing these efforts will be crucial for effective urban management.
Innovation as a perspective provides local governments with insight into current trends and fosters a culture of open-mindedness and creativity. The UCLG-MEWA Innovation and Entrepreneurship Committee conducts its work in alignment with the priorities outlined below:
- Organizing training programs, workshops, and technical visits to promote a culture of innovation in local government
- Encouraging the adoption of open data policies at the local level to foster a culture of data-driven decision-making
- Encourage municipalities to develop start-up-friendly practices through a start-up-friendly city approach
- Prepare joint policy documents and action plans in the field of innovation and entrepreneurship in the MEWA region
- Produce policy documents that promote urban innovation and multi-stakeholder governance in the field of sustainable urban development
PRESIDENT: MASHHAD MUNICIPALITY, IRAN
CO-PRESIDENT: ASSOCIATION OF PALESTINIAN LOCAL AUTHORITIES (APLA), PALESTINE
CO-PRESIDENT: ESENLER MUNICIPALITY, TÜRKİYE
CO-PRESIDENT: GREATER SALT MUNICIPALITY, JORDAN
CO-PRESIDENT: KOCAELİ METROPOLITAN MUNICIPALITY, TÜRKİYE
CO-PRESIDENT: SELÇUKLU MUNICIPALITY, TÜRKİYE
| No | Country | Member |
| 7 | Palestine | Abasan Al-Kabira Municipality |
| 8 | Türkiye | Adana Metropolitan Municipality |
| 9 | Türkiye | Adıyaman Municipality |
| 10 | Jordan | Ain El Basha Municipality |
| 11 | Lebanon | Ain El Tineh Municipality |
| 12 | Türkiye | Akyurt Municipality |
| 13 | Palestine | Hebron Municipality |
| 14 | Jordan | Al Muwaqqar Municipality |
| 15 | Palestine | Al Nuseirat Municipality |
| 16 | Syria | Al Resala Development Association |
| 17 | Türkiye | Altındağ Municipality |
| 18 | Türkiye | Ankara Metropolitan Municipality |
| 19 | Türkiye | Antalya Metropolitan Municipality |
| 20 | Palestine | Aqraba Municipality |
| 21 | Kuwait | Arab Towns Organization (ATO) |
| 22 | Tajikistan | Asian Mayors Forum (AMF) |
| 23 | Türkiye | Bağcılar Municipality |
| 24 | Türkiye | Bağlar Municipality |
| 25 | Lebanon | Bakhoun Municipality |
| 26 | Türkiye | Balıkesir Metropolitan Municipality |
| 27 | Palestine | Bani Naim Municipality |
| 28 | Jordan | Bani Obeid Municipality |
| 29 | Türkiye | Başakşehir Municipality |
| 30 | Türkiye | Başkale Municipality |
| 31 | Palestine | Beit Jala Municipality |
| 32 | Palestine | Beit Sahour Municipality |
| 33 | Palestine | Beita Municipality |
| 34 | Türkiye | Beykoz Municipality |
| 35 | Türkiye | Beylikdüzü Municipality |
| 36 | Türkiye | Beyoğlu Municipality |
| 37 | Türkiye | Bodrum Municipality |
| 38 | Türkiye | Bozkurt Municipality |
| 39 | Türkiye | Büyükçekmece Municipality |
| 40 | TRNC | Çatalköy-Esentepe Municipality |
| 41 | Jordan | Deir Alla Municipality |
| 42 | Palestine | Deir Samet-Semia Municipality |
| 43 | Pakistan | Gwadar District Council |
| 44 | Türkiye | Diyarbakır Metropolitan Municipality |
| 45 | Türkiye | Doğubayazıt Municipality |
| 46 | Lebanon | El Minieh Municipality |
| 47 | Türkiye | Eyüpsultan Municipality |
| 48 | TRNC | Famagusta Municipality |
| 49 | Lebanon | Federation of Lebanese Engineers |
| 50 | Türkiye | Gaziantep Metropolitan Municipality |
| 51 | Türkiye | Gaziosmanpaşa Municipality |
| 52 | Türkiye | Gebze Municipality |
| 53 | Jordan | Good Governance Center |
| 54 | Jordan | Greater Karak Municipality |
| 55 | TRNC | Güzelyurt Municipality |
| 56 | Türkiye | Hadim Municipality |
| 57 | Türkiye | Hakkari Municipality |
| 58 | Türkiye | Haliliye Municipality |
| 59 | Lebanon | Harf Siyad Municipality |
| 60 | Türkiye | Istanbul Metropolitan Municipality |
| 61 | Türkiye | Kahta Municipality |
| 62 | Türkiye | Karatay Municipality |
| 63 | Türkiye | Karesi Municipality |
| 64 | Palestine | Khan Yunis Municipality |
| 65 | Türkiye | Konya Metropolitan Municipality |
| 66 | Lebanon | Makseh Municipality |
| 67 | Türkiye | Union of Marmara Municipalities |
| 68 | Türkiye | Mezitli Municipality |
| 69 | Lebanon | Minieh Municipality |
| 70 | Türkiye | Niğde Municipality |
| 71 | Türkiye | Nilüfer Municipality |
| 72 | Türkiye | Nusaybin Municipality |
| 73 | Türkiye | Ordu Metropolitan Municipality |
| 74 | Türkiye | Ortahisar Municipality |
| 75 | Lebanon | Platform 4 Progress |
| 76 | Türkiye | Rize Municipality |
| 77 | Türkiye | Safranbolu Municipality |
| 78 | Palestine | Salfit Municipality |
| 79 | Lebanon | Sarafand Municipality |
| 80 | Palestine | Sier Municipality |
| 81 | Türkiye | Siverek Municipality |
| 82 | Türkiye | Union of Municipalities of Southeastern Anatolia Region (GABB) |
| 83 | Lebanon | Federation of Southern Suburb Municipalities |
| 84 | Türkiye | Sultanbeyli Municipality |
| 85 | Lebanon | Tyre Municipality |
| 86 | Türkiye | Şemdinli Municipality |
| 87 | Türkiye | Trabzon Metropolitan Municipality |
| 88 | Türkiye | Tunceli Municipality |
| 89 | Türkiye | Tuzla Municipality |
| 90 | Jordan | Umm Al Basateen Municipality |
| 91 | Lebanon | Union of Central Bekaa Municipalities |
| 92 | Lebanon | Union of Chark Zahleh Municipalities |
| 93 | Lebanon | Union of Dannieh Municipalities |
| 94 | Türkiye | Energy Cities Union |
| 95 | Lebanon | Union of Oussat Wa Sahil Al Qaytaa Municipalities |
| 96 | TRNC | Union of Turkish Cypriot Municipalities (KTBB) |
| 97 | Türkiye | Union of Municipalities of the Turkic World |
| 98 | Türkiye | Ümraniye Municipality |
| 99 | Türkiye | Ürgüp Municipality |
| 100 | Türkiye | World Academy for Local Government and Democracy (WALD) |
| 101 | Türkiye | Yalova Municipality |
| 102 | Türkiye | Yalova Provincial Council |
| 103 | Türkiye | Yenişehir Municipality |
| 104 | Türkiye | Yerköy Municipality |
| 105 | Lebanon | Dannieh Youth Dialogue Association |
| 106 | Türkiye | Zeytinburnu Municipality |
Junaid Rafiq | Communications Coordinator
j.rafiq@uclg-mewa.org
