Committee on City Diplomacy and Sustainability

The strong relations and good governance established between cities in the MEWA region have an integral role in solving economic and social problems which is part of the cities’ agenda. UCLG-MEWA Committee on City Diplomacy and Local Governance was established with the aim of strengthening this crucial role of the local governments in line with its other role in establishing cooperation on global agendas, such as the United Nations’ Agenda 21 and subsequent Millennium Development Goals and Sustainable Development Goals.
Aiming to establish and strengthen the relations among cities in the MEWA region and advocate for good local governance practices, the UCLG-MEWA Committee on City Diplomacy and Local Governance operates in line with the following priorities:
- Advocating for building strong project-based sister city relations, or strengthening the existing ones
- Facilitating and advocating for sustainable and long-term decentralized cooperation initiatives
- Advocating for participation in the local decision making mechanisms through good local governance
- Supporting the activities for local monitoring of the Sustainable Development Goals (VLRs)
- Union of Municipalities of TürkiyePresident
- Salfeet MunicipalityCo-President
- Mersin Metropolitan MunicipalityCo-President
- Mashhad MunicipalityCo-President
- Altındağ MunicipalityCo-President
- Sarafand MunicipalityCo-President
| MEMBERS | ||||
| 7 | LEBANON | AAZKI MUNICIPALITY | ||
| 8 | PALESTINE | ABASAN AL-KABIRA MUNICIPALITY | ||
| 9 | TÜRKİYE | ADANA METROPOLITAN MUNICIPALITY | ||
| 10 | TÜRKİYE | ADIYAMAN MUNICIPALITY | ||
| 11 | JORDAN | AIN EL BASHA MUNICIPALITY | ||
| 12 | LEBANON | AIN EL TINEH MUNICIPALITY | ||
| 13 | TÜRKİYE | AKYURT MUNICIPALITY | ||
| 14 | PALESTINE | AL BUREIJ MUNICIPALITY | ||
| 15 | PALESTINE | AL KHALIL MUNICIPALITY | ||
| 16 | JORDAN | AL MUWAQQAR MUNICIPALITY | ||
| 17 | PALESTINE | AL NUSEIRAT MUNICIPALITY | ||
| 18 | SYRIA | AL RESALA ASSOCIATION FOR DEVELOPMENT | ||
| 19 | TÜRKİYE | AMASRA MUNICIPALITY | ||
| 20 | TÜRKİYE | ANKARA METROPOLITAN MUNICIPALITY | ||
| 21 | TÜRKİYE | ANTALYA METROPOLITAN MUNICIPALITY | ||
| 22 | PALESTINE | AQRABA MUNICIPALITY | ||
| 23 | KUWAIT | ARAB TOWNS ORGANIZATION (ATO) | ||
| 24 | TAJIKISTAN | ASIAN MAYORS FORUM (AMF) | ||
| 25 | PALESTINE | ASIRA AL-SHAMALIYA MUNICIPALITY | ||
| 26 | PALESTINE | ASSOCIATION OF PALESTINIAN LOCAL AUTHORITIES (APLA) | ||
| 27 | TÜRKİYE | BAĞCILAR MUNICIPALITY | ||
| 28 | LEBANON | BAKHOUN MUNICIPALITY | ||
| 29 | TÜRKİYE | BALIKESİR METROPOLITAN MUNICIPALITY | ||
| 30 | PALESTINE | BANI NAIM MUNICIPALITY | ||
| 31 | JORDAN | BANI OBEID MUNICIPALITY | ||
| 32 | PALESTINE | BEITA MUNICIPALITY | ||
| 33 | LEBANON | BEIT EL FAQS MUNICIPALITY | ||
| 34 | PALESTINE | BEIT JALA MUNICIPALITY | ||
| 35 | PALESTINE | BEITUNIA MUNICIPALITY | ||
| 36 | PALESTINE | BEIT SAHOUR MUNICIPALITY | ||
| 37 | TÜRKİYE | BEYLİKDÜZÜ MUNICIPALITY | ||
| 38 | TÜRKİYE | BEYKOZ MUNICIPALITY | ||
| 39 | TÜRKİYE | BOZKURT MUNICIPALITY | ||
| 40 | LEBANON | BKARSOUNA MUNICIPALITY | ||
| 41 | TÜRKİYE | BÜYÜKÇEKMECE MUNICIPALITY | ||
| 42 | TÜRKİYE | ÇANAKKALE MUNICIPALITY | ||
| 43 | TRNC | ÇATALKÖY-ESENTEPE MUNICIPALITY | ||
| 44 | JORDAN | DEIR ALLA MUNICIPALITY | ||
| 45 | PALESTINE | DEIR SAMET-SEMIA MUNICIPALITY | ||
| 46 | PAKISTAN | DISTRICT COUNCIL GWADAR | ||
| 47 | TÜRKİYE | DİYARBAKIR METROPOLITAN MUNICIPALITY | ||
| 48 | LEBANON | DREIB AWSAT BELEDİYELER BİRLİĞİ | ||
| 49 | PALESTINE | DURA MUNICIPALITY | ||
| 50 | LEBANON | EL- MINIEH MUNICIPALITY | ||
| 51 | PALESTINE | ERIHA (JERICHO) MUNICIPALITY | ||
| 52 | TÜRKİYE | EYÜPSULTAN MUNICIPALITY | ||
| 53 | TÜRKİYE | EYYÜBİYE MUNICIPALITY | ||
| 54 | LEBANON | FEDERATION OF LEBANESE ENGINEERS | ||
| 55 | TÜRKİYE | FATİH MUNICIPALITY | ||
| 56 | PALESTINE | GAZA MUNICIPALITY | ||
| 57 | TÜRKİYE | GAZİANTEP METROPOLITAN MUNICIPALITY | ||
| 58 | TÜRKİYE | GAZİOSMANPAŞA MUNICIPALITY | ||
| 59 | TÜRKİYE | GEBZE MUNICIPALITY | ||
| 60 | JORDAN | GOOD GOVERNANCE CENTER | ||
| 61 | JORDAN | GREATER KARAK MUNICIPALITY | ||
| 62 | TRNC | GÜZELYURT MUNICIPALITY | ||
| 63 | LEBANON | HARF SIYAD MUNICIPALITY | ||
| 64 | TÜRKİYE | INTERNATIONAL AGRICULTURAL CITIES UNION (AGRICITIES) | ||
| 65 | TÜRKİYE | İSTANBUL METROPOLITAN MUNICIPALITY | ||
| 66 | TÜRKİYE | İZMİR METROPOLITAN MUNICIPALITY | ||
| 67 | TÜRKİYE | İZMİT MUNICIPALITY | ||
| 68 | TÜRKİYE | KAHRAMANMARAŞ METROPOLITAN MUNICIPALITY | ||
| 69 | TÜRKİYE | KARATAY MUNICIPALITY | ||
| 70 | TÜRKİYE | KARESİ MUNICIPALITY | ||
| 71 | LEBANON | KFARCHHELLAN MUNICIPALITY | ||
| 72 | PALESTINE | KHAN YOUNIS MUNICIPALITY | ||
| 73 | TÜRKİYE | KONYA METROPOLITAN MUNICIPALITY | ||
| 74 | PAKISTAN | LARKANO MUNICIPAL CORPORATION | ||
| 75 | TÜRKİYE | LOCAL GOVERNMENTS PUBLIC EMPLOYERS UNION (YERELSEN) | ||
| 76 | LEBANON | MAKSEH MUNICIPALITY | ||
| 77 | TÜRKİYE | MARMARA MUNICIPALITIES UNION (MMU) | ||
| 78 | TRNC | MEHMETÇİK-BÜYÜKKONUK MUNICIPALITY | ||
| 79 | TÜRKİYE | MENDERES MUNICIPALITY | ||
| 80 | TÜRKİYE | MEZİTLİ MUNICIPALITY | ||
| 81 | LEBANON | MRAH ES SRAJ MUNICIPALITY | ||
| 82 | LEBANON | NEMRINE WA BAZUKA MUNICIPALITY | ||
| 83 | TÜRKİYE | ORDU METROPOLITAN MUNICIPALITY | ||
| 84 | TÜRKİYE | ORTAHİSAR MUNICIPALITY | ||
| 85 | TÜRKİYE | ÖDEMİŞ MUNICIPALITY | ||
| 86 | TÜRKİYE | PENDİK MUNICIPALITY | ||
| 87 | LEBANON | PLATFORM 4 PROGRESS | ||
| 88 | PALESTINE | RAMALLAH MUNICIPALITY | ||
| 89 | JORDAN | RAMTHA EL JADIDA MUNICIPALITY | ||
| 90 | TÜRKİYE | RİZE MUNICIPALITY | ||
| 91 | TÜRKİYE | SAFRANBOLU MUNICIPALITY | ||
| 92 | LEBANON | SAIDA MUNICIPALITY | ||
| 93 | TÜRKİYE | SAKARYA METROPOLITAN MUNICIPALITY | ||
| 94 | TÜRKİYE | SELÇUKLU MUNICIPALITY | ||
| 95 | PALESTINE | SIER MUNICIPALITY | ||
| 96 | TÜRKİYE | SOUTHEASTERN ANATOLIA REGION MUNICIPALITIES UNION (GABB) | ||
| 97 | LEBANON | SOUTHERN SUBURB MUNICIPALITIES FEDERATION | ||
| 98 | TÜRKİYE | SULTANBEYLİ MUNICIPALITY | ||
| 99 | TÜRKİYE | SÜRMENE MUNICIPALITY | ||
| 100 | LEBANON | SYR MUNICIPALITY | ||
| 101 | TÜRKİYE | ŞANLIURFA METROPOLITAN MUNICIPALITY | ||
| 102 | TÜRKİYE | TERME MUNICIPALITY | ||
| 103 | TÜRKİYE | TRABZON METROPOLITAN MUNICIPALITY | ||
| 104 | JORDAN | UMM AL BASATEEN MUNICIPALITY | ||
| 105 | LEBANON | UNION OF AL SAHEL MUNICIPALITIES | ||
| 106 | LEBANON | UNION OF ALBEQAA ALAWSAT MUNICIPALITIES | ||
| 107 | LEBANON | UNION OF CHARK ZAHLEH MUNICIPALITIES | ||
| 108 | LEBANON | UNION OF DANNIEH MUNICIPALITIES | ||
| 109 | TÜRKİYE | UNION OF ENERGY CITIES | ||
| 110 | LEBANON | UNION OF JABAL AKROUM MUNICIPALITIES | ||
| 111 | LEBANON | UNION OF JABAL EL SKEIKH MUNICIPALITIES | ||
| 112 | LEBANON | UNION OF NAHER OL OWSTAN MUNICIPALITIES | ||
| 113 | LEBANON | UNION OF OUSSAT WA SAHIL AL QAYTAA | ||
| 114 | TRNC | UNION OF TURKISH MUNICIPALITIES OF CYPRUS (KTBB) | ||
| 115 | TÜRKİYE | UNION OF TURKISH WORLD MUNICIPALITIES | ||
| 116 | TÜRKİYE | URLA MUNICIPALITY | ||
| 117 | TÜRKİYE | ÜMRANİYE MUNICIPALITY | ||
| 118 | TÜRKİYE | ÜRGÜP MUNICIPALITY | ||
| 119 | TÜRKİYE | YALOVA SPECIAL PROVINCIAL ADMINISTRATION | ||
| 120 | TÜRKİYE | YENİŞEHİR MUNICIPALITY | ||
| 121 | JORDAN | WE PARTICIPATE FOR CIVIL SOCIETY DEVELOPMENT | ||
| 122 | TÜRKİYE | WORLD ACADEMY FOR LOCAL GOVERNMENT AND DEMOCRACY (WALD) | ||
| 123 | LEBANON | DANNIEH YOUTH DIALOG ASSOCIATION | ||
| 124 | TÜRKİYE | ZEYTİNBURNU MUNICIPALITY | ||
Junaid Rafiq | Communications Coordinator
j.rafiq@uclg-mewa.org
