Committee on Culture and Tourism

The Middle East and West Asia Region, which has been home to countless civilizations, is one of the biggest tourism hubs in the world with its rich and vibrant cultural heritage. Without a doubt, local governments have a fundamental responsibility to sustainably safeguard and cherish this cultural heritage for future generations.
It is necessary to adopt local sustainable policies in order to further reveal this potential of the region and to increase the added value it provides to the region. In doing so, local dynamics must be maintained as well as strengthened by global achievements.
In this light, the UCLG-MEWA Committee on Culture and Tourism operates in line with the following priorities:
- Advocating for participation in cultural life for everyone
- Facilitating culture and tourism based decentralized cooperation initiatives
- Dissemination of sustainable tourism practices
- Strengthening the role of local governments in the conservation and management of the tangible and intangible cultural heritage
- Strengthening the role of culture in sustainable development
Presidency
- Muğla Metropolitan MunicipalityPresident
- Karatay MunicipalityCo-President
- Beit Jala MunicipalityCo-President
- Tehran MunicipalityCo-President
- Greater Salt MunicipalityCo-President
- Ürgüp MunicipalityCo-President
Member List
| MEMBERS | ||
| 7 | TÜRKİYE | ACIGÖL MUNICIPALITY |
| 8 | TÜRKİYE | ADANA METROPOLITAN MUNICIPALITY |
| 9 | TÜRKİYE | ADIYAMAN MUNICIPALITY |
| 10 | JORDAN | AIN EL BASHA MUNICIPALITY |
| 11 | LEBANON | AIN EL TINEH MUNICIPALITY |
| 12 | TÜRKİYE | AKSARAY MUNICIPALITY |
| 13 | TÜRKİYE | AKYURT MUNICIPALITY |
| 14 | PALESTINE | AL BIREH MUNICIPALITY |
| 15 | PALESTINE | AL BUREIJ MUNICIPALITY |
| 16 | PALESTINE | AL KHALIL MUNICIPALITY |
| 17 | JORDAN | AL MUWAQQAR MUNICIPALITY |
| 18 | SYRIA | AL RESALA ASSOCIATION FOR DEVELOPMENT |
| 19 | TÜRKİYE | ALTINDAĞ MUNICIPALITY |
| 20 | TÜRKİYE | ANKARA METROPOLITAN MUNICIPALITY |
| 21 | TÜRKİYE | ANTALYA METROPOLITAN MUNICIPALITY |
| 22 | PALESTINE | AQRABA MUNICIPALITY |
| 23 | KUWAIT | ARAB TOWNS ORGANIZATION (ATO) |
| 24 | IRAN | ASIAN MAYORS FORUM (AMF) |
| 25 | LEBANON | ASSOUN MUNICIPALITY |
| 26 | TÜRKİYE | BAĞCILAR MUNICIPALITY |
| 27 | LEBANON | BAKHOUN MUNICIPALITY |
| 28 | TÜRKİYE | BALIKESİR METROPOLITAN MUNICIPALITY |
| 29 | PALESTINE | BANI NAIM MUNICIPALITY |
| 30 | JORDAN | BANI OBEID MUNICIPALITY |
| 31 | LEBANON | BEIT EL FAQS MUNICIPALITY |
| 32 | PALESTINE | BEIT SAHOUR MUNICIPALITY |
| 33 | PALESTINE | BEITA MUNICIPALITY |
| 34 | TÜRKİYE | BEYKOZ MUNICIPALITY |
| 35 | TÜRKİYE | BEYLİKDÜZÜ MUNICIPALITY |
| 36 | TÜRKİYE | BEYOĞLU MUNICIPALITY |
| 37 | TÜRKİYE | BEYŞEHİR MUNICIPALITY |
| 38 | LEBANON | BIKAASEFRINE MUNICIPALITY |
| 39 | LEBANON | BKARSOUNA MUNICIPALITY |
| 40 | TÜRKİYE | BOZKURT MUNICIPALITY |
| 41 | TÜRKİYE | ÇANAKKALE MUNICIPALITY |
| 42 | TRNC | ÇATALKÖY-ESENTEPE MUNICIPALITY |
| 43 | JORDAN | DEIR ALLA MUNICIPALITY |
| 44 | PALESTINE | DEIR SAMET-SEMIA MUNICIPALITY |
| 45 | PAKISTAN | DISTRICT COUNCIL GWADAR |
| 46 | TÜRKİYE | DİYARBAKIR METROPOLITAN MUNICIPALITY |
| 47 | PALESTINE | DURA MUNICIPALITY |
| 48 | JORDAN | EIN ELBASHA MUNICIPALITY |
| 49 | LEBANON | EL- MINIEH MUNICIPALITY |
| 50 | TÜRKİYE | EYÜPSULTAN MUNICIPALITY |
| 51 | TÜRKİYE | EYYÜBİYE MUNICIPALITY |
| 52 | TÜRKİYE | FATİH MUNICIPALITY |
| 53 | LEBANON | FEDERATION OF LEBANESE ENGINEERS |
| 54 | TÜRKİYE | GAZİANTEP METROPOLITAN MUNICIPALITY |
| 55 | TÜRKİYE | GEBZE MUNICIPALITY |
| 56 | TRNC | GİRNE MUNICIPALITY |
| 57 | JORDAN | GOOD GOVERNANCE CENTER |
| 58 | JORDAN | GREATER IRBID MUNICIPALITY |
| 59 | JORDAN | GREATER KARAK MUNICIPALITY |
| 60 | LEBANON | HARF SIYAD MUNICIPALITY |
| 61 | TÜRKİYE | İSTANBUL METROPOLITAN MUNICIPALITY |
| 62 | TÜRKİYE | İZMİR METROPOLITAN MUNICIPALITY |
| 63 | JORDAN | JERASH METROPOLITAN MUNICIPALITY |
| 64 | LEBANON | JOUNIEH MUNICIPALITY |
| 65 | TÜRKİYE | KARATAŞ MUNICIPALITY |
| 66 | TÜRKİYE | KARESİ MUNICIPALITY |
| 67 | LEBANON | KFARCHHELLAN MUNICIPALITY |
| 68 | TÜRKİYE | KOCAELİ METROPOLITAN MUNICIPALITY |
| 69 | TÜRKİYE | KONYA METROPOLITAN MUNICIPALITY |
| 70 | TÜRKİYE | KÜTAHYA MUNICIPALITY |
| 71 | TÜRKİYE | MARMARA MUNICIPALITIES UNION |
| 72 | TÜRKİYE | MERAM MUNICIPALITY |
| 73 | TÜRKİYE | MERSİN METROPOLITAN MUNICIPALITY |
| 74 | LEBANON | MRAH EL SFİREH MUNICIPALITY |
| 75 | LEBANON | MRAH EL SRAJ MUNICIPALITY |
| 76 | PALESTINE | NABLUS MUNICIPALITY |
| 77 | TÜRKİYE | NİLÜFER MUNICIPALITY |
| 78 | TÜRKİYE | ORDU METROPOLITAN MUNICIPALITY |
| 79 | TÜRKİYE | ÖDEMİŞ MUNICIPALITY |
| 80 | TÜRKİYE | PENDİK MUNICIPALITY |
| 81 | LEBANON | PLATFORM 4 PROGRESS |
| 82 | PALESTINE | RAMALLAH MUNICIPALITY |
| 83 | TÜRKİYE | SAFRANBOLU MUNICIPALITY |
| 84 | LEBANON | SARAFAND MUNICIPALITY |
| 85 | TÜRKİYE | SEFERİHİSAR MUNICIPALITY |
| 86 | TÜRKİYE | SELÇUKLU MUNICIPALITY |
| 87 | PALESTINE | SIER MUNICIPALITY |
| 88 | TÜRKİYE | SOUTHEASTERN ANATOLIA REGION MUNICIPALITIES UNION (GABB) |
| 89 | LEBANON | SOUTHERN SUBURB MUNICIPALITIES FEDERATION |
| 90 | TÜRKİYE | SULTANBEYLİ MUNICIPALITY |
| 91 | TÜRKİYE | ŞANLIURFA METROPOLITAN MUNICIPALITY |
| 92 | TÜRKİYE | ŞİLE MUNICIPALITY |
| 93 | TÜRKİYE | TERME MUNICIPALITY |
| 94 | TÜRKİYE | TRABZON METROPOLITAN MUNICIPALITY |
| 95 | TÜRKİYE | UÇHİSAR MUNICIPALITY |
| 96 | JORDAN | UMM AL BASATEEN MUNICIPALITY |
| 97 | LEBANON | UNION OF CHARK ZAHLEH MUNICIPALITIES |
| 98 | LEBANON | UNION OF DANNIEH MUNICIPALITIES |
| 99 | TÜRKİYE | UNION OF ENERGY CITIES |
| 100 | LEBANON | UNION OF JABAL EL SKEIKH MUNICIPALITIES |
| 101 | TÜRKİYE | UNION OF MEDITERRANIAN MUNICIPALITIES |
| 102 | LEBANON | UNION OF MINIEH MUNICIPALITIES |
| 103 | TRNC | UNION OF TURKISH MUNICIPALITIES OF CYPRUS (KTBB) |
| 104 | TÜRKİYE | UNION OF TURKISH WORLD MUNICIPALITIES |
| 105 | TÜRKİYE | URLA MUNICIPALITY |
| 106 | TÜRKİYE | ÜMRANİYE MUNICIPALITY |
| 107 | TÜRKİYE | WORLD ACADEMY FOR LOCAL GOVERNMENT AND DEMOCRACY (WALD) |
| 108 | TÜRKİYE | YALOVA SPECIAL PROVINCIAL ADMINISTRATION |
| 109 | TÜRKİYE | YENİŞEHİR MUNICIPALITY |
| 110 | TÜRKİYE | YEREL YÖNETİMLER KAMU İŞVERENLERİ SENDİKASİ |
| 111 | LEBANON | YOUTH DIALOG ASSOCIATION IN DANNIEH |
| 112 | TÜRKİYE | ZEYTİNBURNU MUNICIPALITY |
Committee Focal Point
