Committee on Environment

Cities who are responsible for the 60% of the total greenhouse gas emissions and also 78% of the global energy consumption, they become more vulnerable to negative effects of climate change with time, especially with the high city population. In all crises and disasters, the responsibility to meet the expectations and needs of citizens first falls on the local governments.
Natural disasters, diseases and the effects of these problems on the vulnerable groups are enhanced with climate crisis. In return, local governments’ responsibilities are increasing and city resilience become more important each day. In this context, Sendai Framework for Disaster Risk Reduction is considered to be an umbrella document for local governments in terms of disaster management and urban resilience. In addition, global documents on integrated water and energy management, clean water and sanitation, solid waste and gray water management and protection of biodiversity are serving as guiding documents for local efforts.
UCLG-MEWA Committee on Environment provides capacity building opportunities to local governments by collaborating with different stakeholders to report carbon emissions of local governments, respond to disasters and crises, participate in green transformation, and particularly localize the global policy documents issued in this area.
Therefore, UCLG-MEWA Committee on Environment is conducting its activities by prioritizing the following subjects:
- Instigating local governments for Carbon-neutral cities
- Increasing Urban Resilience
- Building capacities on Energy, Water and Gray Water Management
- Mainstreaming Climate Action Plans
- Balıkesir Metropolitan MunicipalityPresident
- Selçuklu MunicipalityCo-President
- Tehran MunicipalityCo-President
- Bani Naim MunicipalityCo-President
- Greater Irbid MunicipalityCo-President
- Güzelyurt MunicipalityCo-President
| MEMBERS | |||
| 7 | TÜRKİYE | ADANA METROPOLITAN MUNICIPALITY | |
| 8 | TÜRKİYE | ADIYAMAN MUNICIPALITY | |
| 9 | JORDAN | AIN EL BASHA MUNICIPALITY | |
| 10 | TÜRKİYE | AKSARAY MUNICIPALITY | |
| 11 | TÜRKİYE | AKYURT MUNICIPALITY | |
| 12 | PALESTINE | AL BUREIJ MUNICIPALITY | |
| 13 | PALESTINE | AL KHALIL MUNICIPALITY | |
| 14 | JORDAN | AL MUWAQQAR MUNICIPALITY | |
| 15 | SYRIA | AL RESALA ASSOCIATION FOR DEVELOPMENT | |
| 16 | TÜRKİYE | ANTALYA METROPOLITAN MUNICIPALITY | |
| 17 | PALESTINE | AQRABA MUNICIPALITY | |
| 18 | KUWAIT | ARAB TOWNS ORGANIZATION (ATO) | |
| 19 | IRAN | ASIAN MAYORS FORUM (AMF) | |
| 20 | PALESTINE | ASIRA AL-SHAMALIYA MUNICIPALITY | |
| 21 | PALESTINE | ASSOCIATION OF PALESTINIAN LOCAL AUTHORITIES (APLA) | |
| 22 | LEBANON | ASSOUN MUNICIPALITY | |
| 23 | TÜRKİYE | AYDINCIK MUNICIPALITY | |
| 24 | TÜRKİYE | BAĞCILAR MUNICIPALITY | |
| 25 | JORDAN | BANI OBEID MUNICIPALITY | |
| 26 | PALESTINE | BANI SUHAILA MUNICIPALITY | |
| 27 | PALESTINE | BARTA MUNICIPALITY | |
| 28 | TÜRKİYE | BAŞAKŞEHİR MUNICIPALITY | |
| 29 | PALESTINE | BEIT JALA MUNICIPALITY | |
| 30 | PALESTINE | BEIT SAHOUR MUNICIPALITY | |
| 31 | PALESTINE | BEITA MUNICIPALITY | |
| 32 | PALESTINE | BEITUNIA MUNICIPALITY | |
| 33 | TRNC | BEYARMUDU MUNICIPALITY | |
| 34 | TÜRKİYE | BEYKOZ MUNICIPALITY | |
| 35 | TÜRKİYE | BEYLİKDÜZÜ MUNICIPALITY | |
| 36 | LEBANON | BIKAASEFRINE MUNICIPALITY | |
| 37 | TÜRKİYE | BOZKURT MUNICIPALITY | |
| 38 | TÜRKİYE | BÜYÜKÇEKMECE MUNICIPALITY | |
| 39 | TRNC | ÇATALKÖY-ESENTEPE MUNICIPALITY | |
| 40 | ÜRDÜN | DEIR ABU SAEED MUNICIPALITY | |
| 41 | JORDAN | DEIR ALLA MUNICIPALITY | |
| 42 | PALESTINE | DEIR SAMET-SEMIA MUNICIPALITY | |
| 43 | LEBANON | DEIRNBOUH MUNICIPALITY | |
| 44 | PAKISTAN | DISTRICT COUNCIL GWADAR | |
| 45 | TÜRKİYE | DİYARBAKIR METROPOLITAN MUNICIPALITY | |
| 46 | PALESTINE | DURA MUNICIPALITY | |
| 47 | LEBANON | EL- MINIEH MUNICIPALITY | |
| 48 | TÜRKİYE | EYYUBİYE MUNICIPALITY | |
| 49 | LEBANON | FEDERATION OF LEBANESE ENGINEERS | |
| 50 | TÜRKİYE | GAZİANTEP METROPOLITAN MUNICIPALITY | |
| 51 | TRNC | GİRNE MUNICIPALITY | |
| 52 | JORDAN | GOOD GOVERNANCE CENTER | |
| 53 | TÜRKİYE | GÖLCÜK MUNICIPALITY | |
| 54 | JORDAN | GREATER KARAK MUNICIPALITY | |
| 55 | JORDAN | GREATER SALT MUNICIPALITY | |
| 56 | TÜRKİYE | HAKKARİ MUNICIPALITY | |
| 57 | TÜRKİYE | HALİLİYE MUNICIPALITY | |
| 58 | TÜRKİYE | INTERNATIONAL AGRICULTURAL CITIES UNION (AGRICITIES) | |
| 59 | TÜRKİYE | İSTANBUL METROPOLITAN MUNICIPALITY | |
| 60 | TÜRKİYE | İZMİT MUNICIPALITY | |
| 61 | TÜRKİYE | KARATAY MUNICIPALITY | |
| 62 | TÜRKİYE | KARESİ MUNICIPALITY | |
| 63 | TÜRKİYE | KEPSUT MUNICIPALITY | |
| 64 | TÜRKİYE | KOCAELİ METROPOLITAN MUNICIPALITY | |
| 65 | TÜRKİYE | KONYA METROPOLITAN MUNICIPALITY | |
| 66 | TÜRKİYE | MARMARA MUNICIPALITIES UNION | |
| 67 | IRAN | MASHHAD MUNICIPALITY | |
| 68 | TÜRKİYE | MERSİN METROPOLITAN MUNICIPALITY | |
| 69 | TÜRKİYE | MEZİTLİ MUNICIPALITY | |
| 70 | LEBANON | MINIEH MUNICIPALITY | |
| 71 | LEBANON | MRAH SRAJ MUNICIPALITY | |
| 72 | PALESTINE | NABLUS MUNICIPALITY | |
| 73 | TÜRKİYE | NİLÜFER MUNICIPALITY | |
| 74 | TÜRKİYE | ORDU METROPOLITAN MUNICIPALITY | |
| 75 | TÜRKİYE | OSMANGAZİ MUNICIPALITY | |
| 76 | TÜRKİYE | PENDİK MUNICIPALITY | |
| 77 | LEBANON | PLATFORM 4 PROGRESS | |
| 78 | PALESTINE | RAFAH MUNICIPALITY | |
| 79 | TÜRKİYE | SAFRANBOLU MUNICIPALITY | |
| 80 | TÜRKİYE | SAMSUN METROPOLITAN MUNICIPALITY | |
| 81 | LEBANON | SARAFAND MUNICIPALITY | |
| 82 | TÜRKİYE | SEFERİHİSAR MUNICIPALITY | |
| 83 | PALESTINE | SIER MUNICIPALITY | |
| 84 | PALESTINE | SOURIF MUNICIPALITY | |
| 85 | TÜRKİYE | SOUTHEASTERN ANATOLIA REGION MUNICIPALITIES UNION (GABB) | |
| 86 | LEBANON | SOUTHERN SUBURB MUNICIPALITIES FEDERATION | |
| 87 | TÜRKİYE | SULTANBEYLİ MUNICIPALITY | |
| 88 | TÜRKİYE | SULTANGAZİ MUNICIPALITY | |
| 89 | TÜRKİYE | TARSUS MUNICIPALITY | |
| 90 | TÜRKİYE | TUNCELİ MUNICIPALITY | |
| 91 | JORDAN | UMM AL BASATEEN MUNICIPALITY | |
| 92 | LEBANON | UNION OF ALBOUHIARA MUNICIPALITIES | |
| 93 | LEBANON | UNION OF DANNIEH MUNICIPALITIES | |
| 94 | LEBANON | UNION OF JABAL EL SKEIKH MUNICIPALITIES | |
| 95 | TRNC | UNION OF TURKISH MUNICIPALITIES OF CYPRUS (KTBB) | |
| 96 | TÜRKİYE | UNION OF TURKISH WORLD MUNICIPALITIES | |
| 97 | TÜRKİYE | URLA MUNICIPALITY | |
| 98 | TÜRKİYE | ÜRGÜP MUNICIPALITY | |
| 99 | TÜRKİYE | WORLD ACADEMY FOR LOCAL GOVERNMENT AND DEMOCRACY (WALD) | |
| 100 | TÜRKİYE | YALOVA MUNICIPALITY | |
| 101 | LEBANON | YOUTH DIALOG ASSOCIATION IN DANNIEH | |
| 102 | TÜRKİYE | ZEYTİNBURNU MUNICIPALITY | |
International Relations Department
ir@uclg-mewa.org
