MEWA Women

According to UN data, although there are constitutional arrangements to ensure equality between men and women in 143 countries since 2014, joint efforts of all levels of government are needed to turn these initiatives into concrete steps in the field. In this regard, local governments, which have a command of the socio-cultural dynamics of the society to a large extent, are located in the center of this process.
UCLG-MEWA Committee on Gender Equality runs its activities in parallel with the global agendas such as the Beijing Declaration signed in 1995, the European Charter for Equality of Women and Men in Local Life and the Sustainable Development Goals. The committee also encourages local initiatives to ensure equal opportunities for participation in political and social life in the region. It also conducts advocacy work on a global scale. In particular, the committee is monitoring equality efforts at the local level with the UCLG-MEWA Committee on Gender Equality Commitment on the Localization of Sustainable Development Goal 5.
The Committee operates in line with the following priorities, taking into account regional dynamics:
- Supporting institutionalization efforts that ensure equal opportunities for women and men in local governments
- Strengthening the dialogue between non-governmental organizations and local government in gender equality studies
- Promoting mechanisms to increase women's participation in political and social life
- Supporting efforts to eliminate gender-based discrimination and combat violence
- İzmit MunicipalityPresident
- Ramallah MunicipalityCo-President
- Akyurt MunicipalityCo-President
- Greater Amman MunicipalityCo-President
- Safranbolu MunicipalityCo-President
- Mehmetçik-Büyükkonuk MunicipalityCo-President
| MEMBERS | |||
| 7 | TÜRKİYE | ADIYAMAN MUNICIPALITY | |
| 8 | JORDAN | AIN EL BASHA MUNICIPALITY | |
| 9 | PALESTINE | AL BUREIJ MUNICIPALITY | |
| 10 | PALESTINE | AL KHALIL MUNICIPALITY | |
| 11 | JORDAN | AL MUWAQQAR MUNICIPALITY | |
| 12 | SYRIA | AL RESALA ASSOCIATION FOR DEVELOPMENT | |
| 13 | TÜRKİYE | ALANYA MUNICIPALITY | |
| 14 | TÜRKİYE | ANTALYA METROPOLITAN MUNICIPALITY | |
| 15 | PALESTINE | AQRABA MUNICIPALITY | |
| 16 | KUWAIT | ARAB TOWNS ORGANIZATION (ATO) | |
| 17 | IRAN | ASIAN MAYORS FORUM (AMF) | |
| 18 | PALESTINE | ASSOCIATION OF PALESTINIAN LOCAL AUTHORITIES (APLA) | |
| 19 | LEBANON | ASSOUN MUNICIPALITY | |
| 20 | TÜRKİYE | AVCILAR MUNICIPALITY | |
| 21 | TÜRKİYE | BAĞCILAR MUNICIPALITY | |
| 22 | TÜRKİYE | BAĞLAR MUNICIPALITY | |
| 23 | TÜRKİYE | BALIKESİR METROPOLITAN MUNICIPALITY | |
| 24 | PALESTINE | BANI NAIM MUNICIPALITY | |
| 25 | JORDAN | BANI OBEID MUNICIPALITY | |
| 26 | TÜRKİYE | BAŞAKŞEHİR MUNICIPALITY | |
| 27 | TÜRKİYE | BAŞKALE MUNICIPALITY | |
| 28 | PALESTINE | BEIT JALA MUNICIPALITY | |
| 29 | PALESTINE | BEIT SAHOUR MUNICIPALITY | |
| 30 | PALESTINE | BEITA MUNICIPALITY | |
| 31 | PALESTINE | BEITUNIA MUNICIPALITY | |
| 32 | TRNC | BEYARMUDU MUNICIPALITY | |
| 33 | TÜRKİYE | BEYKOZ MUNICIPALITY | |
| 34 | TÜRKİYE | BEYLİKDÜZÜ MUNICIPALITY | |
| 35 | TÜRKİYE | BEYOĞLU MUNICIPALITY | |
| 36 | TÜRKİYE | BODRUM MUNICIPALITY | |
| 37 | TÜRKİYE | BOZKURT MUNICIPALITY | |
| 38 | TÜRKİYE | BÜYÜKÇEKMECE MUNICIPALITY | |
| 39 | TRNC | ÇATALKÖY-ESENTEPE MUNICIPALITY | |
| 40 | JORDAN | DEIR ALLA MUNICIPALITY | |
| 41 | PALESTINE | DEIR SAMET-SEMIA MUNICIPALITY | |
| 42 | PAKISTAN | DISTRICT COUNCIL GWADAR | |
| 43 | TÜRKİYE | DİYARBAKIR METROPOLITAN MUNICIPALITY | |
| 44 | LEBANON | EL MINIEH MUNICIPALITY | |
| 45 | PALESTINE | ERIHA (JERICHO) MUNICIPALITY | |
| 46 | TÜRKİYE | EYÜPSULTAN MUNICIPALITY | |
| 47 | TÜRKİYE | FATİH MUNICIPALITY | |
| 48 | LEBANON | FEDERATION OF LEBANESE ENGINEERS | |
| 49 | PALESTINE | GAZA MUNICIPALITY | |
| 50 | TÜRKİYE | GAZİANTEP METROPOLITAN MUNICIPALITY | |
| 51 | TÜRKİYE | GAZİOSMANPAŞA MUNICIPALITY | |
| 52 | TÜRKİYE | GEBZE MUNICIPALITY | |
| 53 | TRNC | GİRNE MUNICIPALITY | |
| 54 | JORDAN | GOOD GOVERNANCE CENTER | |
| 55 | JORDAN | GREATER KARAK MUNICIPALITY | |
| 56 | LEBANON | JOUNIEH MUNICIPALITY | |
| 57 | TÜRKİYE | KARESİ MUNICIPALITY | |
| 58 | TÜRKİYE | KAYMAKLI MUNICIPALITY | |
| 59 | TÜRKİYE | MARMARA MUNICIPALITIES UNION | |
| 60 | TÜRKİYE | MERSİN METROPOLITAN MUNICIPALITY | |
| 61 | TÜRKİYE | MEZİTLİ MUNICIPALITY | |
| 62 | TÜRKİYE | MUĞLA METROPOLITAN MUNICIPALITY | |
| 63 | PALESTINE | NABLUS MUNICIPALITY | |
| 64 | TÜRKİYE | NİLÜFER MUNICIPALITY | |
| 65 | TÜRKİYE | NUSAYBİN MUNICIPALITY | |
| 66 | TÜRKİYE | TRABZON METROPOLITAN MUNICIPALITY | |
| 67 | TÜRKİYE | TUZLA MUNICIPALITY (İSTANBUL) | |
| 68 | JORDAN | UMM AL BASATEEN MUNICIPALITY | |
| 69 | LEBANON | UNION OF DANNIEH MUNICIPALITIES | |
| 70 | TÜRKİYE | UNION OF MEDITERRANIAN MUNICIPALITIES | |
| 71 | TÜRKİYE | UNION OF MUNICIPALITIES OF TÜRKİYE | |
| 72 | TRNC | UNION OF TURKISH MUNICIPALITIES OF CYPRUS (KTBB) | |
| 73 | TÜRKİYE | UNION OF TURKISH WORLD MUNICIPALITIES | |
| 74 | TÜRKİYE | URLA MUNICIPALITY | |
| 75 | TÜRKİYE | WORLD ACADEMY FOR LOCAL GOVERNMENT AND DEMOCRACY (WALD) | |
| 76 | PALESTINE | YA BAD MUNICIPALITY | |
| 77 | TÜRKİYE | YALOVA SPECIAL PROVINCIAL ADMINISTRATION | |
| 78 | TÜRKİYE | YENİŞEHİR MUNICIPALITY | |
| 79 | LEBANON | YOUTH DIALOG ASSOCIATION IN DANNIEH | |
| 80 | TÜRKİYE | ZEYTİNBURNU MUNICIPALITY | |
Aleyna Demircan | Project Assistant
a.demircan@uclg-mewa.org
