Committee on Smart Cities and Urban Mobility

Cities experience various problems caused by the disproportional population growth. Metropolitan Cities may have difficulty to meet the needs with fast and efficient services, especially in times of disasters and crises. From time to time, providing services regarding fundamental societal needs such as housing, urban transport, education and production-consumption may become a burden for local governments. There is a need for sustainable solutions in times of fast-paced technology to global concepts which are affecting local level such as climate change and migration, regardless of the city scale.
However, as stated in the New Urban Agenda, local governments are big part of the solution as they are big part of the problem. Informal modes of transportation are emerging in the MEWA Region due to the high difference in income distribution. These informal modes of transportation are not considered safe since they cannot be regulated. By disseminating new trends, such as micro mobility or shared mobility trends, different approaches to mobility should be provided to citizens and unsafe ways to travel should be annihilated. It is also important for local governments to produce sustainable solutions in their city planning like data-based policies, green buildings, inclusive urban transport and others. In light of these information, the prioritized activity areas for UCLG-MEWA are as follows:
- Building capacities in regard to safe and disaggregated data.
- Improving sustainable urban transport.
- Mainstreaming safe and diverse transportation modes.
- Instigating inclusive, transparent and sustainable cities.
- Gebze MunicipalityPresident
- Tehran MunicipalityCo-President
- Aksaray MunicipalityCo-President
- Greater Amman MunicipalityCo-President
- Ramallah MunicipalityCo-President
- Pendik MunicipalityCo-President
| MEMBERS | |||
| 7 | PALESTINE | ABASAN AL-KABIRA MUNICIPALITY | |
| 8 | TÜRKİYE | ADIYAMAN MUNICIPALITY | |
| 9 | JORDAN | AIN EL BASHA MUNICIPALITY | |
| 10 | TÜRKİYE | AKYURT MUNICIPALITY | |
| 11 | PALESTINE | AL AIZARIYAH MUNICIPALITY | |
| 12 | PALESTINE | AL KHALIL MUNICIPALITY | |
| 13 | JORDAN | AL MUWAQQAR MUNICIPALITY | |
| 14 | PALESTINE | AL NUSEIRAT MUNICIPALITY | |
| 15 | SYRIA | AL RESALA ASSOCIATION FOR DEVELOPMENT | |
| 16 | TÜRKİYE | ALANYA MUNICIPALITY | |
| 17 | TÜRKİYE | ALTINDAĞ MUNICIPALITY | |
| 18 | TÜRKİYE | AMASRA MUNICIPALITY | |
| 19 | PALESTINE | AQRABA MUNICIPALITY | |
| 20 | KUWAIT | ARAB TOWNS ORGANIZATION (ATO) | |
| 21 | IRAN | ASIAN MAYORS FORUM (AMF) | |
| 22 | TÜRKİYE | AYDINCIK MUNICIPALITY | |
| 23 | TÜRKİYE | BAĞCILAR MUNICIPALITY | |
| 24 | PALESTINE | BANI NAIM MUNICIPALITY | |
| 25 | JORDAN | BANI OBEID MUNICIPALITY | |
| 26 | PALESTINE | BARTA MUNICIPALITY | |
| 27 | TÜRKİYE | BAŞAKŞEHİR MUNICIPALITY | |
| 28 | TÜRKİYE | BAŞKALE MUNICIPALITY | |
| 29 | PALESTINE | BEIT JALA MUNICIPALITY | |
| 30 | PALESTINE | BEIT SAHOUR MUNICIPALITY | |
| 31 | PALESTINE | BEITA MUNICIPALITY | |
| 32 | TRNC | BEYARMUDU MUNICIPALITY | |
| 33 | TÜRKİYE | BEYLİKDÜZÜ MUNICIPALITY | |
| 34 | TÜRKİYE | BEYOĞLU MUNICIPALITY | |
| 35 | TÜRKİYE | BEYŞEHİR MUNICIPALITY | |
| 36 | TÜRKİYE | BODRUM MUNICIPALITY | |
| 37 | TÜRKİYE | BOZKURT MUNICIPALITY | |
| 38 | TÜRKİYE | BÜYÜKÇEKMECE MUNICIPALITY | |
| 39 | TÜRKİYE | ÇANAKKALE MUNICIPALITY | |
| 40 | TRNC | ÇATALKÖY-ESENTEPE MUNICIPALITY | |
| 41 | TÜRKİYE | ÇELTİK MUNICIPALITY | |
| 42 | PALESTINE | DEIR ABU SAEED MUNICIPALITY | |
| 43 | JORDAN | DEIR ALLA MUNICIPALITY | |
| 44 | PALESTINE | DEIR SAMET-SEMIA MUNICIPALITY | |
| 45 | PAKISTAN | DISTRICT COUNCIL GWADAR | |
| 46 | TÜRKİYE | DİYARBAKIR METROPOLITAN MUNICIPALITY | |
| 47 | TÜRKİYE | DOĞUBAYAZIT MUNICIPALITY | |
| 48 | PALESTINE | DURA MUNICIPALITY | |
| 49 | LEBANON | EL- MINIEH MUNICIPALITY | |
| 50 | TÜRKİYE | ESENLER MUNICIPALITY | |
| 51 | TÜRKİYE | EYÜPSULTAN MUNICIPALITY | |
| 52 | TÜRKİYE | EYYÜBİYE MUNICIPALITY | |
| 53 | TÜRKİYE | FATİH MUNICIPALITY | |
| 54 | LEBANON | FEDERATION OF LEBANESE ENGINEERS | |
| 55 | PALESTINE | GAZA MUNICIPALITY | |
| 56 | TÜRKİYE | GAZİANTEP METROPOLITAN MUNICIPALITY | |
| 57 | TÜRKİYE | GAZİOSMANPAŞA MUNICIPALITY | |
| 58 | JORDAN | GOOD GOVERNANCE CENTER | |
| 59 | JORDAN | GREATER IRBID MUNICIPALITY | |
| 60 | JORDAN | GREATER KARAK MUNICIPALITY | |
| 61 | TÜRKİYE | GÜRÇEŞME MUNICIPALITY | |
| 62 | TÜRKİYE | HADİM MUNICIPALITY | |
| 63 | TÜRKİYE | HAKKARİ MUNICIPALITY | |
| 64 | TÜRKİYE | HALİLİYE MUNICIPALITY | |
| 65 | TÜRKİYE | HASSA MUNICIPALITY | |
| 66 | TÜRKİYE | ILGIN MUNICIPALITY | |
| 67 | TÜRKİYE | İSTANBUL METROPOLITAN MUNICIPALITY | |
| 68 | TÜRKİYE | İZMİR METROPOLITAN MUNICIPALITY | |
| 69 | TÜRKİYE | KADINHANI MUNICIPALITY | |
| 70 | TÜRKİYE | KAHTA MUNICIPALITY | |
| 71 | TÜRKİYE | KARESİ MUNNICIPALITY | |
| 72 | TÜRKİYE | KAYMAKLI MUNICIPALITY | |
| 73 | TÜRKİYE | KEPSUT MUNICIPALITY | |
| 74 | PALESTINE | KHAN YOUNIS MUNICIPALITY | |
| 75 | TÜRKİYE | KÜTAHYA MUNICIPALITY | |
| 76 | TÜRKİYE | LAPSEKİ MUNICIPALITY | |
| 77 | TÜRKİYE | MARMARA MUNICIPALITIES UNION | |
| 78 | IRAN | MASHHAD MUNICIPALITY | |
| 79 | TÜRKİYE | MENDERES MUNICIPALITY | |
| 80 | TÜRKİYE | MEZİTLİ MUNICIPALITY | |
| 81 | TÜRKİYE | NİLÜFER MUNICIPALITY | |
| 82 | TÜRKİYE | ORTAHİSAR MUNICIPALITY | |
| 83 | TÜRKİYE | OSMANGAZİ MUNICIPALITY | |
| 84 | TÜRKİYE | OSMANİYE MUNICIPALITY | |
| 85 | TÜRKİYE | ÖDEMİŞ MUNICIPALITY | |
| 86 | LEBANON | PLATFORM 4 PROGRESS | |
| 87 | PALESTINE | QALQILIA MUNICIPALITY | |
| 88 | TÜRKİYE | RİZE MUNICIPALITY | |
| 89 | PALESTINE | SALFEET MUNICIPALITY | |
| 90 | TÜRKİYE | SİVEREK MUNICIPALITY | |
| 91 | TÜRKİYE | SOUTHEASTERN ANATOLIA REGION MUNICIPALITIES UNION (GABB) | |
| 92 | LEBANON | SOUTHERN SUBURB MUNICIPALITIES FEDERATION | |
| 93 | TÜRKİYE | SULTANGAZİ MUNICIPALITY | |
| 94 | TÜRKİYE | SÜRMENE MUNICIPALITY | |
| 95 | TÜRKİYE | ŞAHİNBEY MUNICIPALITY | |
| 96 | TÜRKİYE | ŞANLIURFA METROPOLITAN MUNICIPALITY | |
| 97 | TÜRKİYE | ŞEMDİNLİ MUNICIPALITY | |
| 98 | TÜRKİYE | ŞİLE MUNICIPALITY | |
| 99 | TÜRKİYE | TARSUS MUNICIPALITY | |
| 100 | PALESTINE | TULKARM MUNICIPALITY | |
| 101 | TÜRKİYE | TUNCELİ MUNICIPALITY | |
| 102 | TÜRKİYE | TUZLA MUNICIPALITY | |
| 103 | TÜRKİYE | UNION OF ENERGY CITIES | |
| 104 | TÜRKİYE | UNION OF MEDITERRANIAN MUNICIPALITIES | |
| 105 | TRNC | UNION OF TURKISH MUNICIPALITIES OF CYPRUS (KTBB) | |
| 106 | TÜRKİYE | UNION OF TURKISH WORLD MUNICIPALITIES | |
| 107 | TÜRKİYE | URLA MUNICIPALITY | |
| 108 | TÜRKİYE | ÜMRANİYE MUNICIPALITY | |
| 109 | TÜRKİYE | WORLD ACADEMY FOR LOCAL GOVERNMENT AND DEMOCRACY (WALD) | |
| 110 | TÜRKİYE | YALOVA MUNICIPALITY | |
| 111 | TÜRKİYE | YENİŞEHİR MUNICIPALITY | |
| 112 | TÜRKİYE | YERKÖY MUNICIPALITY | |
| 113 | LEBANON | YOUTH DIALOG ASSOCIATION IN DANNIEH | |
| 114 | TÜRKİYE | YUNAK MUNICIPALITY | |
| 115 | TÜRKİYE | ZEYTİNBURNU MUNICIPALITY | |
Esranur Tanrıkulu | R&D and Projects Department
e.tanrikulu@uclg-mewa.org
